2026 Chevrolet Silverado 1500 Regular Cab 4WD Pickup
Job Ready: NOW| MSRP | $44,089 |
| Five Star Discount | - $4,250 |
| Sale Price | $39,839 |
| Customer Cash | - $2,000 |
| Bonus Cash | - $750 |
| Five Star Price | $37,089 |
| Total Savings | $7,000 |
Finding the Right Work Truck in Carrollton
Five Star Chevrolet - Carrollton:
1735 S Interstate 35E, Carrollton, TX 75006
to
to
| MSRP | $44,089 |
| Five Star Discount | - $4,250 |
| Sale Price | $39,839 |
| Customer Cash | - $2,000 |
| Bonus Cash | - $750 |
| Five Star Price | $37,089 |
| Total Savings | $7,000 |
| MSRP | $36,205 |
| Five Star Discount | - $3,000 |
| Sale Price | $33,205 |
| Customer Cash | - $1,000 |
| Five Star Price | $32,205 |
| Total Savings | $4,000 |
| MSRP | $71,615 |
| Five Star Discount | - $5,250 |
| Sale Price | $66,365 |
| Customer Cash | - $1,250 |
| Bonus Cash | - $2,000 |
| Five Star Price | $63,115 |
| Total Savings | $8,500 |
| MSRP | $96,764 |
| Five Star Discount | - $10,000 |
| Sale Price | $86,764 |
| Retired Loaner Vehicle | - $2,000 |
| Five Star Price | $84,764 |
| Total Savings | $12,000 |
| MSRP | $45,260 |
| Five Star Discount | - $2,500 |
| Sale Price | $42,760 |
| Customer Cash | - $500 |
| Five Star Price | $42,260 |
| Total Savings | $3,000 |
| MSRP | $58,240 |
| Five Star Discount | - $3,000 |
| Sale Price | $55,240 |
| Customer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Five Star Price | $49,240 |
| Total Savings | $9,000 |
| MSRP | $52,240 |
| Five Star Discount | - $5,750 |
| Sale Price | $46,490 |
| Retired Loaner Vehicle | - $2,000 |
| Customer Cash | - $2,000 |
| Bonus Cash | - $750 |
| Five Star Price | $41,740 |
| Total Savings | $10,500 |
| List Price | $56,935 |
| Customer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Body Costs | + $14,999 |
| Five Star Price | $65,934 |
| MSRP | $39,190 |
| Five Star Discount | - $3,000 |
| Sale Price | $36,190 |
| Customer Cash | - $1,000 |
| Five Star Price | $35,190 |
| Total Savings | $4,000 |
| List Price | $85,820 |
| Five Star Discount | - $10,537 |
| Sale Price | $75,283 |
| Body Costs | + $25,312 |
| Customer Cash | - $1,000 |
| Five Star Price | $99,595 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog