2023 Chevrolet Silverado 5500 Regular Cab DRW RWD Cab Chassis
Job Ready: NOW| List Price | $68,780 |
| Sale Discount | - $18,869 |
| SALE Price: | $49,911 |
| Total Savings | $18,869 |
Finding the Right Work Truck in Carrollton
Five Star Chevrolet - Carrollton: (864) 635-2698
1735 S Interstate 35E, Carrollton, TX 75006
to
to
| List Price | $68,780 |
| Sale Discount | - $18,869 |
| SALE Price: | $49,911 |
| Total Savings | $18,869 |
| MSRP | $54,528 |
| Five Star Discount | - $1,091 |
| Sale Price | $53,437 |
| Customer Cash | - $500 |
| Five Star Price | $52,937 |
| Total Savings | $1,591 |
| MSRP | $54,528 |
| Five Star Discount | - $1,091 |
| Sale Price | $53,437 |
| Customer Cash | - $500 |
| Five Star Price | $52,937 |
| Total Savings | $1,591 |
| MSRP | $54,528 |
| Five Star Discount | - $1,091 |
| Sale Price | $53,437 |
| Customer Cash | - $500 |
| Five Star Price | $52,937 |
| Total Savings | $1,591 |
| MSRP | $74,227 |
| Five Star Discount | - $10,727 |
| Sale Price | $63,500 |
| Customer Cash | - $11,000 |
| Five Star Price | $52,500 |
| Total Savings | $21,727 |
| MSRP | $77,265 |
| Five Star Discount | - $16,641 |
| Sale Price | $60,624 |
| Customer Cash | - $1,750 |
| Five Star Price | $58,874 |
| Total Savings | $18,391 |
| MSRP | $85,330 |
| Five Star Discount | - $4,500 |
| Sale Price | $80,830 |
| Customer Cash | - $1,750 |
| Five Star Price | $79,080 |
| Total Savings | $6,250 |
| MSRP | $76,030 |
| Five Star Discount | - $16,347 |
| Sale Price | $59,683 |
| Customer Cash | - $1,750 |
| Five Star Price | $57,933 |
| Total Savings | $18,097 |
| Five Star Price | $75,900 |
| MSRP | $74,227 |
| Five Star Discount | - $2,500 |
| Sale Price | $71,727 |
| Customer Cash | - $11,000 |
| Five Star Price | $60,727 |
| Total Savings | $13,500 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog